Comparative mobile homes
Equipped tent | ☼☼ | ☼☼☼ | Privilège ☼☼☼☼ | |
Useful information | ||||
Number of person maximum | ![]() | ![]() | ![]() | ![]() ![]() |
Inner surface (m²) | 25 | 24 or 30 | 24 or 30 | 30 to 35 |
Terrace surface (m²) | 10 | 10 | 12 | |
Covered terrace | ![]() | |||
Arrival days (july/august) | saturday | saturday sunday | wednesday saturday sunday | saturday sunday |
Number of bedrooms | ||||
2 | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | |||
Type of beds | ||||
Double bed | 140x190 | 140x190 | 140x190 | 160x200 |
Single beds | 2x(90x190) and 1x(80x190) | 2x(80x190) or 2x(70x190) | 2x(80x190) or 2x(70x190) | 2x(80x190) |
Single bunk beds | ![]() | ![]() | ||
Living rooms with separable sleeping area | mobile home 5 people | |||
Baby cot space in the main bedroom | ![]() | ![]() | ![]() | |
Equipment | ||||
Television | O | O | ![]() | |
Bed linen (stay of 1 week mini) | O | O | O | ![]() |
Bath linen | O | O | O | O |
Fan | ![]() | |||
Coffee machine Nespresso | ![]() | |||
Kettle & toaster | on demand | on demand | on demand | ![]() |
Microwave oven | ![]() | ![]() | ![]() | ![]() |
Oven | on demand | on demand | on demand | |
Heating | ||||
Livingroom +bathroom | ![]() | ![]() | ![]() | ![]() |
+bedroom | ![]() | ![]() | ![]() | |
Type of fridge | ||||
fridge | fridge /freezer | fridge /freezer | fridge /freezer | |
Bathroom / separated toilets | ![]() | ![]() | ![]() | ![]() |
O = paid option; On demand = limited quantities, ready on demand
On all models, shower room and separate toilet. The tent does not have sanitary facilities (the campsite sanitary facilities are available nearby).